[[Pictures]] | Specifications | Options | Installation
Specifications

- 6.5 mm (1/4″) aluminum plate doors with beveled edges;
- 4.75 mm (3/16″) aluminum front frames;
- Bins of welded 22 Ga CRS with enamel finish;
- 5 Pin Dustcover locks with 3 keys each;
- Full length piano hinging on all doors;
- Model C doors open down and have metal side straps to keep doors horizontal when open;
- Doors and front frames come with a brushed mill finish and clear enamel coating; and,
- 2″ aluminum trim is available.
Standard Module Sizes
| Module | Configuration | Height | Width | Depth |
|---|---|---|---|---|
| # | height X width (# of boxes) | (inches) | (inches) | (inches) |
| 2243 | 4 x 3 | 24.5 | 19 7/8 | 14.5 |
| 2244 | 4 x 4 | 24.5 | 25 7/8 | 14.5 |
| 2253 | 5 x 3 | 30 | 19 7/8 | 14.5 |
| 2254 | 5 x 4 | 30 | 25 7/8 | 14.5 |
| 2263 | 6 x 3 | 35.5 | 19 7/8 | 14.5 |
| 2264 | 6 x 4 | 35.5 | 25 7/8 | 14.5 |
| 2273 | 7 x 3 | 41 | 19 7/8 | 14.5 |
| 2274 | 7 x 4 | 41 | 25 7/8 | 14.5 |
| 2283 | 8 x 3 | 46.5 | 19 7/8 | 14.5 |
| 2284 | 8 x 4 | 46.5 | 25 7/8 | 14.5 |
Options
Standard Compartment Sizes
| Size | Height | Width | Depth |
|---|---|---|---|
| A | 127mm (5") | 89mm (3.5") | 356mm (14") |
| B | 127mm (5") | 152mm (6") | 356mm (14") |
| CH | 127mm (5") | 305mm (12") | 356mm (14") |
| CV | 267mm (10.5") | 305mm (12") | 356mm (14") |
| D | 267mm (10.5") | 305mm (12") | 356mm (14") |
| F | 405mm (16") | 305mm (12") | 356mm (14") |
| A2 | 145mm (5.75") | 130mm (5/16') | 394mm (15.5") |
Recessed Installation

The wall opening should have a plywood base on which the box(es) can sit. The sides and top should form a rigid, secure base.