[[Pictures]] | Specifications | Options | Installation
Specifications
- 6.5 mm (1/4″) aluminum plate doors with beveled edges;
- 4.75 mm (3/16″) aluminum front frames;
- Bins of all welded 22 Ga CRS with enamel finish;
- Standard, grey, brown, ivory;
- Welded 16 GA full depth housing;
- 5 Pin Dustcover locks with 3 keys each;
- Full length piano hinging on all doors;
- 1/2″ label holder above each opening;
- Model CH doors open down and have metal side straps to keep doors horizontal when open;
- All doors come feature a brushed mill finish with a clear enamel coating;
- Lockbar system allows all compartments to be usable; and,
- May be shelfmounted, wallmounted or recessed.
Model 3500 features a unique multipoint lockbar system.
This lockbar, located at the right of the unit, engages SS hooks on the main door when it is closed.
Standard Module Sizes
| Module | Configuration | Height | Width | Depth |
|---|---|---|---|---|
| # | vertical x horizontal (# of boxes) | mm (inches) | mm (inches) | mm (inches) |
| 3643 | 4 x 3 | 645 (25.38) | 527 (20.75) | 381 (15) |
| 3644 | 4 x 4 | 645 (25.38) | 680 (26.75) | 381 (15) |
| 3653 | 5 x 3 | 785 (30.88) | 527 (20.75) | 381 (15) |
| 3654 | 5 x 4 | 785 (30.88) | 680 (26.75) | 381 (15) |
| 3655 | 5 x 5 | 785 (30.88) | 832 (32.75) | 381 (15) |
| 3663 | 6 x 3 | 924 (36.38) | 527 (20.75) | 381 (15) |
| 3664 | 6 x 4 | 924 (36.38) | 680 (26.75) | 381 (15) |
| 3665 | 6 x 5 | 924 (36.38) | 832 (32.75) | 381 (15) |
| 3673 | 7 x 3 | 1064 (41.88) | 527 (20.75) | 381 (15) |
| 3674 | 7 x 4 | 1064 (41.88) | 680 (26.75) | 381 (15) |
| 3675 | 7 x 5 | 1064 (41.88) | 832 (32.75) | 381 (15) |
| 3683 | 8 x 3 | 1203 (47.38) | 527 (20.75) | 381 (15) |
| 3684 | 8 x 4 | 1203 (47.38) | 680 (26.75) | 381 (15) |
| 3685 | 8 x 5 | 1203 (47.38) | 832 (32.75) | 381 (15) |
Options
Standard Compartment Sizes
| Size | Height | Width | Depth |
|---|---|---|---|
| A | 127mm (5") | 89mm (3.5") | 356mm (14") |
| B | 127mm (5") | 152mm (6") | 356mm (14") |
| CV | 267mm (10.5") | 152mm (6") | 356mm (14") |
| CH | 127mm (5") | 305mm (12") | 356mm (14") |
| D | 267mm (10.5") | 305mm (12") | 356mm (14") |
| F | 405 (16") | 305mm (12") | 356mm (14") |
Door Options
3/8″ or 3/4″ mailslots are available on any size doors. (Subject to local postal approval)
Clear plastic number plates also available with either black or silver lettering.
Installation
The 3500 model can be shelfmounted, wallmounted, or recessed.
For a recessed installation, the wall opening should have a plywood base on which the box(es) can sit. The sides and top should form a rigid, secure base.











