The M6000 line is available in front-loading and rear-loading models. Front-load exterior versions can be pedestal or wall mounted.
[[Pictures]] | Specifications | Options
Specifications
- Made of 1/16″ galvanized steel;
- Heavy dute piano hinging on main door panel and lockinbar;
- Plastic engraved adhesive number plates fit in emboss of each door;
- 5-pin cylinder cam locks with 2 keys each;
- 1/8″ (3mm) extruded aluminum doors with natural satin finish (optional finish: enamelled gold), with mail slots optional;
- Frontload: Lockinbar spans the full length of main door, with all compartment doors usable;
- Frontload: Full surround cowling on exterior model extends 1″ beyond front panel for greater security;
Module Sizes
Front-loading boxes are available in the following dimensions. For the rear-loading model dimensions, reduce module height by 3/4″ (19mm) and width by 4 3/8″ (111mm).
| Module | Height | Width | Module | Height | Width | |
|---|---|---|---|---|---|---|
| inches (mm) | inches (mm) | inches (mm) | inches (mm) | |||
| 4H x 3W | 25 1/4 (641) | 22 7/8 (581) | 6H X 5W | 37 1/4 (946) | 34 7/8 (886) | |
| 4H x 4W | 25 1/4 (641) | 28 7/8 (733) | 6H x 6W | 37 1/4 (946) | 40 7/8 (1038) | |
| 4H x 5W | 25 1/4 (641) | 34 7/8 (886) | 7H x 3W | 43 1/4 (1098) | 22 7/8 (581) | |
| 4H x 6W | 25 1/4 (641) | 40 7/8 (1038) | 7H x 4W | 43 1/4 (1098) | 28 7/8 (733) | |
| 5H x 3W | 31 1/4 (794) | 22 7/8 (581) | 7H x 5W | 43 1/4 (1098) | 34 7/8 (886) | |
| 5H x 4W | 31 1/4 (794) | 28 7/8 (733) | 7H x 6W | 43 1/4 (1098) | 40 7/8 (1038) | |
| 5H x 5W | 31 1/4 (794) | 34 7/8 (886) | 8H x 3W | 49 1/4 (1251) | 22 7/8 (581) | |
| 5H x 6W | 31 1/4 (794) | 40 7/8 (1038) | 8H x 4W | 49 1/4 (1251) | 28 7/8 (733) | |
| 6H x 3W | 37 1/4 (946) | 22 7/8 (581) | 8H x 5W | 49 1/4 (1251) | 34 7/8 (886) | |
| 6H x 4W | 37 1/4 (946) | 28 7/8 (733) | 8H x 6W | 49 1/4 (1251) | 40 7/8 (1038) |
Note the depth of each module is 16 1/4″ (111mm).
Options
Compartment Sizes
| Door | Width | Height | Depth |
|---|---|---|---|
| B | 6" | 6" | 15" |
| CV | 6" | 12" | 15" |
| CH | 12" | 6" | 15" |
| D | 12" | 12" | 15" |
| E | 12" | 18" | 15" |



